top of page

MAG Electric
A TRADITIONAL ROTISSERIE OVEN FOR GREAT PERFORMANCE
This oven seamlessly integrates the classic cooking technique with exceptional efficiency. It is purposefully designed for continuous operation, catering to dedicated roasters in various settings such as supermarkets or seasonal locations. Its remarkable speed and efficiency entice customers with a mouthwatering display of spit-roasted chickens, ensuring a delightful culinary experience.
SPIT
ELECTRIC




Mag 40/8 | Mag 58/4 | Mag 58/6 | Mag 58/8 | Mag 6 | |
---|---|---|---|---|---|
Gas Consumption | 112,000 BT/hr (Natural gas) 102,000 BTH/hr (Propane) | 72,200 BT/hr (natural gas) 63,100 BTH/hr (Propane) | 147,400 BT/hr (natural gas) 134,000 BTH/hr (Propane) | 195,000 BT/hr (Natural gas) 177,000 BTH/HR (Propane) | 147,400 BT/hr (Natural gas) 134,000 BTH/hr (Propane) |
Gas Min. Pressue | 7" W.C (Natural gas) 11" W.C (Propane) | 7" W.C (Natural gas) 11" W.C (Propane) | 7" W.C (Natural gas) 11" W.C (Propane) | 7" W.C (Natural gas) 11" W.C (Propane) | 7" W.C (Natural gas) 11" W.C (Propane) |
Gas Connector | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Electricity | 4 Amps, 208/220 V Single Phase | 4 Amps, 208/220 V Single Phase | 3.75 Amps, 208/220 V Single Phase | 5.0 Amps, 208/220 V Single Phase | 3.75 Amps, 208/220 V Single Phase |
Capacity | Up to 32 with 3lbs Chickens Up to 40 with 2lbs Chicken | Up to 24 with 3lbs Chicken Up to 28 with 2lbs Chicken | Up to 36 with 3lbs Chicken Up to 42 with 2lbs Chicken | Up to 48 with 3lbs Chicken Up to 56 with 2 lbs Chicken | 36 to 42 Chickens on regular spit, 30 Chickens on basket spit |
Warranty | 1 Year parts and labor | 1 Year parts and labor | 1 year parts and labor | 1 Year parts and labor | 1 Year parts and labor |
Venting | Type 1 grease hood, installed in accordance with all national and local codes | Type 1 grease hood, installed in accordance with all national and local codes | Type 1 grease hood, installed in accordance with all national and local codes | Type 1 grease hood, installed in accordance with all national and local codes | Type 1 grease hood, installed in accordance with all national and local codes |
Length | 43" | 58 1/4" | 58 1/4" | 58 1/4" | 58 1/4" |
Height | 72 1/4" without casters, 77 1/2" with casters | 44 1/2" without cabinet, 77 1/2" with cabinet | 58 3/4" wihtout base, 77 1/2" with base | 72 1/4" without casters, 77 1/2" with casters | 72 1/4" without casters, 77 1/2" with casters |
Width | 27" | 27" | 27" | 27" | 27" |
Min. Clearance | 6" on the right, left, and rear side | 6" on the right, left, and rear side | 6" on the right, left, and rear side | 6" on the right, left, and rear side | 6" on the right, left, and rear side |
Shipping Weight | 640 lbs crated | 450 lbs crated | 540 lbs crated | 750 lbs crated | 750 lbs crated |
Standard Features | STD Finish: Black Enamel with all Stainless steel trims (customizable) | STD Finish: Black Enamel with all Stainless steel trims
(customizable)
- 4 spits and 4 infrared burners
- Bottom drip pan with drain valve
- 2 Tempered glass doors
- 4 castors with front brakes
- Manual Pilots and Individual Motors
- Roof with Lighted Rotisserie Sign (customizable) | STD Finish: Black Enamel with all Stainless steel trims
(customizable)
- 6 spits and 6 infrared burners
- Bottom drip pan with drain valve
- 2 Tempered glass doors
- 6 castors with front brakes
- Manual Pilots and Individual Motors
- Roof with Lighted Rotisserie Sign (customizable) | STD Finish: Black Enamel with all Stainless steel trims
(customizable)
- 8 spits and 8 infrared burners
- Bottom drip pan with drain valve
- 4 Tempered glass doors
- 4 castors with front brakes
- Manual Pilots and Individual Motors
- Roof with Lighted Rotisserie Sign (customizable) | STD Finish: Black Enamel with all Stainless steel trims
(customizable)
- 6 spits and 6 infrared burners
- Bottom drip pan with drain valve
- 4 Tempered glass doors
- 4 castors with front brakes
- Manual Pilots and Individual Motors
- Roof with Lighted Rotisserie Sign (customizable) |




